Description
The Husqvarna K 770 is a powerful all-round power cutter with features that make it one of the best power cutters on the market.
Equipped with semi-automatic SmartTension™ system allows for optimal power transmission, minimum wear and maximum belt life. The light weight, outstanding power-to-weight ratio, the reliable start and exceptionally low vibrations mean less strain and maximized productivity. Suitable for road work and easy to cut in a straight or curved track or close to sidewalk when used with KV7 trolley.
| Output power | 5 hp | 5 hp |
| Max engine/motor | 9,300 rpm | 9,300 rpm |
| Maximum power speed | 9,000 rpm | 9,000 rpm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Exhaust emissions (CO₂ EU V) | 711 g/kWh | 711 g/kWh |
| Power source | Petrol | Petrol |
| Cutting equipment | ||
| Cutting depth, max | 5 in | 4 in |
| Blade diameter, max | 14 in | 12 in |
| Arbor diameter | 1-7/8B | 1-7/8B |
| Blade thickness, max | 0.2 in | 0.2 in |
| Peripheral speed, max | 18,000 fpm | 16,000 fpm |
| Coolant | Wet | Wet |
| Dimensions | ||
| Product size length | 23.82 in | 23.82 in |
| Product size width | 8.86 in | 8.86 in |
| Product size height | 16.34 in | 15.39 in |
| Weight | 22.4 lbs. | 22 lbs. |
| Packaging length (Calc) | 27.559 in | 27.559 in |
| Packaging width (Calc) | 9.843 in | 9.843 in |
| Packaging height (Calc) | 16.929 in | 16.929 in |
| Article gross weight (Calc) | 28.44 lbs. | 26.455 lbs. |
| Sound and noise | ||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Sound pressure level at operators’ ear (LpA) | 101 dB(A) | 101 dB(A) |
| Vibration | ||
| Vibrations left/front handle | 2 m/s² | 2.1 m/s² |
| Vibrations right/rear handle | 2.3 m/s² | 2.3 m/s² |













Reviews
There are no reviews yet.